Product Details:
| Model Name/Number | NA |
| Type of VFD | PWM Drives |
| Issue | VFD |
| We Repair | Yes |
| Location | Onsite |
| Usage/Application | Industrial |
Product Details:
| Power | 0.75 - 7.5 kW |
| Voltage | 380 V |
| Tempreture | -30~+40 Degree C |
| Drive Type | Electric |
| Current | 1000 mA |
Product Details:
| Modes Of Operation | Manual |
| Input Voltage | 10 kv |
| Output Current | 17 - 512 A |
| Output Power | 200 kW |
| No of Door | 2 |
Product Details:
| Phase | Three Phase |
| Panel Type | PLC |
| Display Type | Digital |
| Usage/Application | Industrial |
| Usage | PLC Automation |
| Power | 25 kW |
| Voltage | 220 V or 415 V AC |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Industrial |
Product Details:
| Brand | PIZZATO |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Display Type | Digital & Analog |
| Usage/Application | Industrial Applications |
| Surface Treatment | Powder Coating |
| Country of Origin | Made in India |