Product Details:
| Phase | Three Phase |
| Heating Power | 10 kW |
| Power of Hydraulic | 6.5 kW |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
Product Details:
| Heating Power | 16 kW |
| Power of Hydraulic | 7.5 kW |
| Voltage | 320 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Driven Type | Electric |
We offer PLC Based Automation Systems to our clients.
Product Details:
| Brand | Fuji Electric |
| Rated Torque | 2.39 nm |
| Frame Size | 130 |
| Part No | GYG501CC2-T2E-B |
| Output | 500 W |
| Encoder Resolution | 17-bit Incremental |
| Inertia Ratio | 7.96 (x 10-4 kg. M2) |
| Rated Speed | 2000 rpm |
| Input Power Supply | Single-phase or 3-phase 200 to 230 V |
We offer Fuji Servo Drive to our clients.