Product Details:
Operating Voltage | 12 - 24V VDC |
Operating Temperature | -25 ~ 70 Deg C |
Detection Distance | 40 cm |
Response Frequency | 800 HZ |
IP Rating | IP67 |
Applications:
Product Details:
Encoder Type | Multiturn absolute encoder fieldbus |
IP Degree of Protection | IP64 IEC 60529 |
Marking | CE |
Maximum Load | 11 daN radial |
Maximum Revolution Speed | 6000 rpm |
Output Frequency | 800 kHz |
Protection Type | Reverse polarity protection / Voltage peaks |
Range of product | OsiSense XCC |
Rated Supply Voltage | 24 V DC |
Resistance to Electromagnetic Fields | 10 V/m level 3 IEC 61000-4-3 |
Ambient Air Temperature for Storage | -40 to 85 Deg C |
Resistance to Electrostatic Discharge | 2 kV contact discharge level IEC 61000-4-2 / 4 air |
Resistance to Fast Transients | 1 kV signal ports level 3 IEC 61000-4-4 / 2 power |
Resolution | 4096 turns/8192 points |
Shaft Diameter | 10 mm |
Shaft Material | Stainless Steel |
Shaft Oment of Inertia | 30 g.cm2 |
Shaft Tolerance | H8 |
Shaft Type | Solid shaft |
Shock Resistance | 100 gn (6 ms) IEC 60068-2-27 |
Status LED | 1 LED green status / red error |
Base Material | Aluminium |
Supply Voltage Limits | 10 to 30 V DC |
Surge Withstand | 0.5 kV level 1 IEC 61000-4-5 |
Torque Value | 0.003 N.m |
Transmission Rate | 9.6 kbit/s to 12000 |
Type of Ball Bbearings | 6000ZZ1 |
Type of Output Stage | Profibus-DP 25-bit |
Vibration Resistance | 10 gn (10 to 2000 Hz) IEC 60068-2-6 |
Bus Type | Profibus DP 3.062 V1.1. IEC 61158,EN 50170 class 2,IEC 61784,EN 50254 |
Device Short Name | XCC |
Diameter | 58 mm |
Electrical Connection | 3 cable glands Pg 9 radial external supply |
Enclosure Material | Aluminium |
Product Details:
Brand | IFM |
Operating Voltage | 10 to 36 DC |
Current Consumption | Less Than 50 |
Protection Class | II |
Ambient Temperature | -25 to 60 Deg C |
Protection | IP 67 |
Weight | 72 g |
Switching Frequency | 1500 Hz |
Product Details:
Material | Plastic |
Wiring Technique | 4 Wire |
Output | Digital Sensor |
Rated Supply Voltage | 12 to 24 V DC |
Threaded Length | 45 mm |
Supply Voltage Limits | 10 to 28 V DC |
Product Details:
We Repair | CONTROL TECHNIQUES DRIVES |
Product Details:
Material | Plastic |
Range of Product | OsiSense XX |
Sensor Type | Ultrasonic Sensor |
Sensor Design | Cylindrical M30 |
Detection System | Diffuse |
Nominal Sensing Distance | 8 m Adjustable with Teach Pushbutton |
Type of Output Signal | Discrete |
Discrete Output Function | 1 NC + 1 NO |
Wiring Technique | 4 Wire |
Discrete Output Type | NPN |
Rated Supply Voltage | 12 to 24 V DC with reverse polarity protection |
Electrical Connection | Male Connector M12 4 Pins |
Sensing Range | 0.203 to 8 m |
Beam Angle | 16 Deg |
IP Degree of Protection | IP67 conforming to IEC 60529 |
Transmission Frequency | 75 kHz |
Repeat Accuracy | 2.54 % |
Product Details:
IP Rating | IP65 |
Frequency | 10 kHz |
Reaction Time | 5 ms |
Power Supply | DC12/24V |
Operating Temperature | -10~+40 Deg C |
Product Details:
Sensing Distance | 3 m |
Protection Level | IP64 |
Ambient Temperature | -15~55 Deg C |
Connection Mode | 2 m PVC Cable |
Supply Voltage | 10 - 30 VDC |
Photoelectric Sensor are widely used in many kind of applications,We deal with Banner photo sensors. This photoelectric sensors are used mainly in object presence sensing,object counting,conveyor etc. our photosensors has both npn/pnp output and also inbuilt relay output. apart from photoelectric sensor we deals with capacitive sensors, Inductive Proximity sensors, Photo sensors, Level sensor, loop detectors, light curtain, Temperature controller, power regulator, Solid state relay(SSR), Electro mechanical relays(EMR), current monitoring relay, Voltage monitoring relay, smps,leddriver,power supply etc., We are providing one year warranty for all our products.
Main Features:
Product Details:
Output | Switching Transducer |
Housing Material | ABS |
Protection Degree | IP 65 |
Operating Temperature | -30~+65 Deg C |
Detection Distance | 10m +/-10% |
Product Details:
Response Time | 0.6 |
Mounting | Universal |
Output | Complementary Solid State NPN |
Amperage Rating | 25 m |
Environmental Conditions Relative Humidity | 95 PCT At 50 Deg C (Non-Condensing) |
Lens | Acrylic |
Operating Temperature | -20 to 70 Deg C |
Sensing Beam | 940 NMTR Infrared LED |
Product Details:
Material | Plastic |
Supply Voltage | 10 to 30 V, DC, Incl. residual ripple |
Residual Ripple | 0 to 15 %, From UB |
Open Circuit Current | 0 to 20 mA |
Thread Size | M12 |
Dimension | 18 mm x 46 mm |
Housing Material | Plastic, ABS |
Net Weight | 20 g |
Operation Ambient Temperature | -40 to 60 Deg C |
Degree of Protection | IP 67 |
Product Details:
Brand | Omron |
Weight | 150 g |
Shock Resistance | 500 m/s 2, 3 |
Model No | E4C-DS30 |
Measurement Range | 60 to 275 mm |
Standard Sensing Object | 100 x 100 mm SUS flat plate |
Near Distance Dead Band | 0 to 50 mm |
Ultrasonic Oscillation Frequency | Approx 390 kHz |
Response Speed | 30 ms |
Operating Ambient Temperature Range | -25 to +70 Deg C |
Storage Ambient Temperature Range | -40 to +85 Deg C |
Operating Ambient Humidity Range | 35% |
Storage Ambient Humidity Range | 85% |
Dielectric Strength | 1,000 VAC, 50/60 Hz for 1 min |
Enclosure Rating | IP65 |
Product Details:
Power Supply | 10-30V DC |
Usage | Position Sensor |
Frequency | 700 Hz |
Protection Degree | IP67 |
Sensing Distance | 5 mm |
Housing Mqaterial | PBT |
Connection | 2 m PVC Cable |
Product Details:
Degree Of Protection | IP67 |
Dielectric Strength | 1,000 VAC, 50/60 Hz for 1 min |
Response Time | Operate or reset 1 ms max |
Weight | 40 g |
Brand | Omron |
Sensing Distance | 300 mm |
Standard Sensing Object | Opaque, 2-mm Dia min |
Minimum Detectable Object | Opaque, 2-mm dia |
Power Supply Voltage | 12 to 24 VDC +/-10%, ripple (p-p) 10% max |
Operating Ambient Temperature Range | -25 to +55 Deg C |
Storage Ambient Temperature Range | -40 to +70 Deg C |
Operating Ambient Humidity Range | 35% to 85% |
Storage Ambient Humidity Range | 35% to 95% |
Product Details:
Material | Plastic and Steel |
Output | Digital Sensor |
Wiring Technique | 4 Wire |
Rated Supply Voltage | 12 to 24 V DC |
Nominal Sensing Distance | 1 m |
Threaded Length | 45 mm |
Product Details:
Material | Plastic |
Wiring Technique | 3 Wire |
Status Led | 1 LED (red) for instability |
Supply Circuit Type | DC |
IP Degree of Protection | IP67 |
Maximum Sensing Distance | 15 m |
Product Details:
Usage/Application | Laboratory |