Product Details:
Usage/Application | industrial |
Model Name/Number | NA |
Type | Fully Automatic |
Phase | 3 |
Automation Grade | Automatic |
Capacity | High |
Product Details:
Material | Plastic, Metal |
Usage | Industrial |
Motor Power | 2 - 5 HP |
Voltage | 280 - 340 V |
Frequency | 50 -60 Hz |
Product Details:
Usage | Laboratory |
Material | Metal, Plastic |
Output Voltage | 5 VDC |
Voltage | 240 V |
Digital Input | 8 |
Toggle Switches | 3 |
Digital Output | 6 |
Product Details:
Power Source | AC |
Phase | 1 |
Voltage | 240 - 280 V |
Display Type | Digital |
Digital Input | 12 |
Digital Output | 8 |
Frequency | 50 -60 Hz |
Product Details:
Brand | FORBES MARSHALL |
Application Media | Any Liquid |
Material | Stainless Steel |
Product Details:
Type | Fully Automatic |
Model | PLC T01 |
Usage | Industrial, Laboratory |
Material | Plastic, Aluminium, Metal |
Motor Power | Up to 10 HP |
Potentiometer | 4 |
Power Supply | 240 V |
Phase | 3 |
Product Details:
Current | 2 A |
Brand | Omron |
No of Inputs | 9 Digits |
Display Type | LED |
Application | Industrial |
Power | 240 V AC |
Frequency | 50 -60 Hz |