Product Details:
Brand | Schneider |
Phase | 3 Phase |
Assembly Style | With Heat Sink |
Minimum Switching Current | 100 mA 12 V DC relay outputs |
Control Circuit Consumption | 20 W |
Function Available | Internal Bypass |
Range Of Product | Altistart 22 |
Ip Degree Of Protection | IP20 |
Utilisation Category | AC-53A |
Component Name | ATS22 |
Depth | 6.65 in (169 mm) |
Height | 10.43 in (265 mm) |
Communication Port Protocol | Modbus |
Connector Type | 1 RJ45 |
Discrete Input Number | 3 |
Discrete Output Number | 2 |
Icl Starter Rating | 32 A connection in the motor supply line for standard applications |
Network Frequency | 45 to 66 Hz |
Noise Level | 45 dB |
Operating Position | Vertical +/- 10 degree |
Product Destination | Asynchronous motors |
Product Or Component Type | Soft starter |
Product Specific Application | Pumps and fans |
Ptc Probe Input | 750 Ohm |
Supply Frequency | 50 to 60 Hz - 10 to 10 % |
Supply Voltage Limits | 177 to 660 V |
Width | 5.12 in (130 mm) |
Model No | ATS22D32S6U |
Rated Supply Voltage | 208 to 600 V - 15 to 10 % |
Motor Power | 20 hp 460 V / 25 hp 575 V / 10 hp 230 V / 7.5 hp 208 V |
Factory Setting Current | 27 A |
Power Dissipation | 44 W for standard applications |
Type of Start | Start with torque control (current limited to 3.5 In) |
Device Connection | In the motor supply line |
Control Circuit Voltage | 110 V -15 to 10 % 50/60 Hz |
Discrete Input Type | Logic LI1, LI2, LI3 5 mA 20 kOhm |
Discrete Input Voltage | 110 V Less Than or Equal 121 V |
Output Current | 0.4 to 1 Icl adjustable |
Communication Data Link | Serial |
Physical interface | RS485 multidrop |
Transmission Rate | 4800, 9600 or 19200 bps |
Installed Device | 31 |
Marking | CE |
Type of Cooling | Forced Convection |
Product Weight | 15.43 lb(US) (7 kg) |
Shock Resistance | 15 gn 11 ms EN/IEC 60068-2-27 |
Pollution Degree | Level 2 IEC 60664-1 |
Relative Humidity | 0 to 95 % without condensation or dripping water EN/IEC 60068-2-3 |
Ambient Air Temperature for Storage | -13 to 158 Deg F (-25 to 70 Deg C) |
Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
Discrete input logic | Positive logic LI1, LI2, LI3 < 20 V and <= 15 mA > 79 V <= 2 mA |
Protection type | Phase failure line Thermal protection starter Thermal protection motor |
Electromagnetic compatibility | Conducted and radiated emissions level A IEC 60947-4-2 Damped oscillating waves level 3 IEC 61000-4-12 Electrostatic discharge level 3 IEC 61000-4-2 Immunity to electrical transients level 4 IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 IEC 61000-4-3 Voltage/Current impulse level 3 IEC 61000-4-5 |
Standards | EN/IEC 60947-4-2 |
Product certifications | CCC CSA C-Tick GOST UL |
Vibration resistance | 1.5 mm 2 to 13 Hz EN/IEC 60068-2-6 1 gn 13 to 200 Hz EN/IEC 60068-2-6 |
Ambient air temperature for operation | 14 to 104 °F (-10 to 40 °C) without derating > 104 to < 140 °F (> 40 to < 60 °C) with current derating 2.2 % per °C |
Operating altitude | <= 3280.84 ft (1000 m) without derating > 3280.84.< 6561.68 ft (> 1000.< 2000 m) with current derating of 2.2 % per additional 100 m |
Additional Information:
Product Details:
Brand | Schneider |
Control Circuit Consumption | 30 W |
Assembly Style | With Heat Sink |
Function Available | External bypass (optional) |
Range Of Product | Altistart 48 |
Ip Degree Of Protection | IP00 |
Device Short Name | ATS48 |
Utilisation Category | AC-53A |
Depth | 265 mm |
Height | 340 mm |
Discrete Output Number | 2 |
Motor Starter Type | Soft starter |
Network Frequency | 47.5 to 63 Hz |
Noise Level | 50 dB |
Operating Position | Vertical +/- 10 degree |
Product Destination | Asynchronous Motors |
Product Or Component Type | Soft Starter |
Product Specific Application | Heavy duty industry and pumps |
Supply Frequency | 50 to 60 Hz (- 5 to 5 %) |
Supply Voltage Limits | 195 to 456 V |
Width | 200 mm |
Model No | ATS48C17Q |
Rated Supply Voltage | 230 to 415 V (- 15 to 10 %) |
Power Dissipation in W | For severe applications 391 W / For standard applications 479 W |
Type of Start | Start with torque control (current limited to 5 In) |
Device Connection | In the motor supply line / To the motor delta terminals |
Factory Setting Current | 162 A |
Control Circuit Voltage | 220 - 15 % to 415 + 10 %, 50/60 Hz |
Output Absolute Accuracy Precision | +/- 5 % |
Minimum Switching Current | Relay outputs 10 mA at 6 V DC |
Discrete Input Number | 5 |
Discrete Input Voltage | 24 V (Less Than or Equal 30 V) |
Supply Inrush Current | Adjustable 0.4 to 1.3 Icl |
Analogue Output Type | (AO) current output 0-20 mA or 4-20 mA Less Than or Equal 500 Ohm |
Communication Port Protocol | Modbus |
Connector Type | 1 RJ45 |
Communication Data Link | Serial |
Physical Interface | RS485 multidrop |
Transmission Rate | 4800, 9600 or 19200 bps |
Installed Device | 31 |
Marking | CE |
Type of Cooling | Forced Convection |
Product Weight | 12.4 Kg |
Shock Resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
Pollution Degree | Level 3 conforming to IEC 60664-1 |
Relative Humidity | 0 to 95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
Ambient Air Temperature for Storage | 25 to 70 DegC |
Motor power kW | 75 kW at 230 V (connection to the motor delta terminals) for severe applications 75 kW at 400 V (connection in the motor supply line) for severe applications 90 kW at 230 V (connection to the motor delta terminals) for standard applications 90 kW at 400 V (connection in the motor supply line) for standard applications 110 kW at 400 V (connection to the motor delta terminals) for severe applications 132 kW at 400 V (connection to the motor delta terminals) for standard applications 37 kW at 230 V (connection in the motor supply line) for severe applications 45 kW at 230 V (connection in the motor supply line) for standard applications |
IcL starter rating | 170 A (connection in the motor supply line) for severe applications 294 A (connection to the motor delta terminals) for severe applications 294 A (connection to the motor delta terminals) for standard applications 170 A (connection in the motor supply line) for standard applications |
Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5, L/R = 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5, L/R = 20 ms |
Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
Discrete input logic | Positive logic (Stop, Run, LI3, LI4) state 0 < 5 V and <= 2 mA, state 1 > 11 V and >= 5 mA |
Protection type | Phase failure (line) Thermal protection (motor) Thermal protection (starter) |
Power range | 30 to 50 kW at 200 to 240 V 3 phases 55 to 100 kW at 380 to 440 V 3 phases 55 to 100 kW at 200 to 240 V 3 phases 110 to 220 kW at 380 to 440 V 3 phases |
Electromagnetic compatibility | Conducted and radiated emissions conforming to IEC 60947-4-2 level A Conducted and radiated emissions conforming to IEC 60947-4-2 level B Damped oscillating waves conforming to IEC 61000-4-12 level 3 Electrostatic discharge conforming to IEC 61000-4-2 level 3 Immunity to electrical transients conforming to IEC 61000-4-4 level 4 Immunity to radiated radio-electrical interference conforming to IEC 61000-4-3 level 3 Voltage/Current impulse conforming to IEC 61000-4-5 level 3 |
Standards | EN/IEC 60947-4-2 |
Product certifications | CCC CSA C-Tick DNV GOST NOM 117 SEPRO TCF UL |
Vibration resistance | 1 gn (f = 13 to 200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f = 2 to 13 Hz) conforming to EN/IEC 60068-2-6 |
Additional Information:
Product Details:
Brand | Schneider |
Assembly Style | With Heat Sink |
Function Available | Integrated Bypass |
Range Of Product | Altistart 01 |
Ip Degree Of Protection | IP20 |
Device Short Name | ATS01 |
Utilisation Category | AC-53B EN/IEC 60947-4-2 |
Depth | 131 mm |
Height | 154 mm |
Current Consumption | 110 A at nominal load |
Icl Starter Rating | 22 A |
Motor Power Kw | 11 kW 3 phases 380 to 415 V / 7.5 kW 3 phases 380 to 415 V |
Motor Starter Type | Soft starter |
Network Frequency | 47.5 to 63 Hz |
Operating Position | Vertical +/- 10 degree |
Product Destination | Asynchronous motors |
Product Or Component Type | Soft starter |
Product Specific Application | Simple Machine |
Supply Frequency | 50 to 60 Hz - 5 to 5 % |
Supply Voltage Limits | 342 to 456 V |
Width | 45 mm |
Model No | ATS01N222QN |
Network Number of Phase | 3 Phase |
Rated Supply Voltage | 380 to 415 V - 10 to 10 % |
Type of start | Start with Voltage Ramp |
Power Dissipation | 124.5 W in transient state, 4.5 W at full load and at end of starting |
Output Voltage | Less Than or Equal Power Supply Voltage |
Control Circuit Voltage | Built into the starter |
Starting Time | 1 s 100 / 10 s 10 / 5 s 20 / Adjustable from 1 to 10 s |
Deceleration Time Symb | Adjustable from 1 to 10 s |
Starting Torque | 30 to 80 % of starting torque of motor connected directly on the line supply |
Discrete input Type | Logic LI1, LI2, BOOST stop, run and boost on start-up functions Less Than or Equal 8 mA 27 kOhm |
Discrete Input Voltage | 24 to 40 V |
Discrete Output Current | 2 A DC-13 / 3 A AC-15 |
Discrete Output Type | Open collector logic LO1 end of starting signal / Relay outputs R1A, R1C NO |
Discrete Output Voltage | 24 V 6 to 30 V open collector logic |
Minimum Switching Current | 10 mA 6 V DC relay outputs |
Display Type | 1 LED green starter powered up / 1 LED yellow nominal voltage reached |
Tightening Torque | 0.5 N.m / 1.9 to 2.5 N.m |
Marking | CE |
Product Weight | 0.56 Kg |
Compatibility Code | ATS01N2 |
Power Range | 7 to 11 kW at 380 to 440 V 3 phases |
Standards | EN/IEC 60947-4-2 |
Pollution Degree | 2 EN/IEC 60947-4-2 |
Vibration Resistance | 1.5 mm peak to peak 3 to 13 Hz EN/IEC 60068-2-6 / 1 gn 13 to 150 Hz EN/IEC 60068-2-6 |
Shock Resistance | 15 gn 11 ms EN/IEC 60068-2-27 |
Relative Humidity | 5 to 95 % without condensation or dripping water EN/IEC 60068-2-3 |
Ambient Air Temperature for Operation | -10 to 40 Deg C without derating/ 40 to 50 Deg C with current derating of 2 % per Deg C |
Ambient Air Temperature for Storage | -25 to 70 Deg C EN/IEC 60947-4-2 |
Discrete input logic | Positive LI1, LI2, BOOST < 5 V and <= 0.2 mA > 13 V >= 0.5 mA |
Maximum switching current | 2 A 250 V AC inductive cos phi = 0.5 20 ms relay outputs 2 A 30 V DC inductive cos phi = 0.5 20 ms relay outputs |
Electrical connection | 4 mm screw clamp terminal rigid 1 1 to 10 mm² AWG 8 power circuit Screw connector rigid 1 0.5 to 2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal rigid 2 1 to 6 mm² AWG 10 power circuit Screw connector rigid 2 0.5 to 1 mm² AWG 17 control circuit Screw connector flexible with cable end 1 0.5 to 1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal flexible without cable end 1 1.5 to 10 mm² AWG 8 power circuit Screw connector flexible without cable end 1 0.5 to 2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal flexible with cable end 2 1 to 6 mm² AWG 10 power circuit 4 mm screw clamp terminal flexible without cable end 2 1.5 to 6 mm² AWG 10 power circuit Screw connector flexible without cable end 2 0.5 to 1.5 mm² AWG 16 control circuit |
Electromagnetic compatibility | Damped oscillating waves level 3 IEC 61000-4-12 Electrostatic discharge level 3 IEC 61000-4-2 Immunity to electrical transients level 4 IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 IEC 61000-4-3 Voltage/Current impulse level 3 IEC 61000-4-5 Conducted and radiated emissions level B CISPR 11 Conducted and radiated emissions level B IEC 60947-4-2 EMC immunity EN 50082-2 Harmonics IEC 1000-3-2 Harmonics IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 IEC 61000-4-6 Micro-cuts and voltage fluctuation IEC 61000-4-11 EMC immunity EN 50082-1 |
Product certifications | B44.1-96/ASME A17.5 for starter wired to the motor delta terminal CCC CSA C-Tick GOST UL |
Operating altitude | <= 1000 m without derating > 1000 m with current derating of 2.2 % per additional 100 m |
Additional Information:
Product Details:
Brand | Siemec |
Pressure Ranges | high |
Model Name/Number | NA |
Material | MS |
Output | high |
Temperature | 80+ |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Endress Hauser |
Application Media | Any Liquid |
Usage/Application | Automotive |
Material | Plastic Body |
Display | Digital |
Product Details:
Brand | FINDER |