Product Details:
| Service Type | Training |
| Technology | C/C++ |
| Service Mode | Hybrid |
| Project Duration | 3-6 months |
| Hardware Platform | PIC Microcontrollers |
| Communication Protocols | UART |
| Training Duration | 3 months |
| Testing Included | Unit Testing |
| Developer Qualifications | 5+ years embedded experience |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kVA |
| Phase | Single Phase |
| Cooling Type | Oil cooled, Air Cooled |
| Usage/Application | Medical Equipment / Labs |
| Input Voltage | 140V-270V |
| Brand | Frontline |
| Output Voltage | 220V |
Additional Information:
Product Details:
| Rated Power | 2kva |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Usage/Application | solar |
| Brand | C&S Electric |
| Maximum Fluid Temperature | >80 Degree C |
Product Details:
| Minimum Order Quantity | 1 Number |
| Display | Digital |
Product Details:
| Product | Drive |
| Variety | Controller type |
| Application | Industrial |
| Model | NA |
| Power Input | AC |
| Automatic | yes |
Product Details:
| Service Type | Industrial Training |
| Technology/Platform | ARM Microcontrollers |
| Course Mode | Hybrid |
| Training Duration | 3 months |
| Instructor Qualification | 10+ years industry experience |
| Service Location | Pan India |
| Course Includes | Hands-on Lab Sessions |
| Certificate Provided | Course Completion Certificate |
Product Details:
| Trainer Level | Industrial |
| Board Type | Table Top |
| No Of Experiments | 16 to 25 |
| Includes Compressor | Yes |
| Suitable For | ITI |
| Control Type | Electro Pneumatic |