Product Details:
| Model Name/Number | NA |
| Type of VFD | PWM Drives |
| Issue | VFD |
| We Repair | Yes |
| Location | Onsite |
| Usage/Application | Industrial |
Product Details:
| Model Name/Number | NA |
| Type of VFD | PWM Drives |
| Issue | VFD |
| We Repair | Yes |
| Location | Onsite |
| Usage/Application | Industrial |
Product Details:
| Model Number | LMC600CAA10000 |
| Range of Product | PacDrive 3 |
| Component Type | Motion Controller |
| Product Compatibility | LMC600 |
| Number of Axis | Less than equal to 99 |
| Discrete Input Voltage | 0-6 V / 20 - 33 V |
| Discrete Input Voltage Type | DC |
| Analogue Input Type | Voltage analog input - 10 to10 V, Current analog input - 20 to 20 mA |
| Rated Supply Voltage | 24 V DC |
| Power Consumption | 36 W |
| Memory Type | NVRAM 256 kB, RAM DDR3L 1 GB |
| Width | 100 mm |
| Height | 310 mm |
| Depth | 243 mm |
| Product Weight | 3.5 kg |
We are counted as a prominent name in this domain, offering supreme quality of Servo Drive to our valuable client. Its unique system receives a command signal from a control system and transmits electric current to a servo motor in order to produce motion proportional to the command signal. This product is extensively used in corporate and commercial regions to provide security measures at different places.
Features:
| Discrete input number | 20 digital input conforming to IEC 61131-2 Type 1 4 interrupt input conforming to IEC 61131-2 Type 1 16 touch probe input conforming to IEC 61131-2 Type 1 |
| Discrete input current | 5 mA digital input 5 mA interrupt input 5 mA touch probe input |
| Input impedance | 100000 Ohm analog input 500 Ohm |
| Anti bounce filtering | Configurable from 1 ms or 5 ms for digital input From 100 μs for touch probe input Configurable from 0.1 ms or 1 ms for interrupt input |
| Discrete output number | 16 digital output 2 analog output |
| Programming language | CFC (continuous function chart) FBD (function block diagram) IL (instruction list) LD (ladder) SFC (sequential function chart) ST (structured text) |
| Integrated connection type | 2 Ethernet port, connector RJ45 for protocol Sercos 1 Ethernet port, connector RJ45 for protocol Ethernet 10/100BASE-T, FTP/HTTP 1 CAN port, connector SUB-D 9 for protocol CANopen 1 USB port, connector USB type A 2 Ethernet port, connector RJ45 for protocol RT-Ethernet (real-time) 1 Ethernet port, connector RJ45 for protocol PacNet 1 port, connector SUB-D 9 for protocol Profibus DP 1 COM1 serial link, connector SUB-D 9 for protocol RS232 1 COM2 serial link, connector SUB-D 9 for protocol RS422/RS485 1 port, connector SUB-D 9 for master encoder |
| Standards | EN/IEC 61131-2 UL 508C CSA C22.2 No 14 CSA C22.2 No 274 |
| Product certifications | CE CSA cULus EAC |
Product Details:
| Product | Siemens |
| Made In India | Yes |
| Application | Control Panels |
| Model | NA |
| Power Input | AC |
| Automatic | Yes |
Product Details:
| Drive We Repair | MITSUBISHI |
Product Details:
| Drive We Repair | HITACHI |